Call Us
call 02-9905 4330
call 02-9905 4330
ENKEI
ENKEI| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8.5" | 100 / 5 | - | 42 | - | 1 Piece | WHLENKJP00193 |
| 18" x 9.5" | 112 / 5 | - | 45 | - | 1 Piece | WHLENKJP00327 |
| 18" x 10.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00225 |
| 19" (Show) | ||||||
| 19" x 10" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENKJP00444 |
| 19" x 8.5" | 112 / 5 | - | 45 | - | 1 Piece | WHLENKJP00424 |
| 19" x 9.5" | 112 / 5 | - | 45 | - | 1 Piece | WHLENKJP00427 |
| 20" (Show) | ||||||
| 20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | WHLENKJP00431 |
| 20" x 9.5" | 112 / 5 | - | 50 | - | 1 Piece | WHLENKJP00433 |
Select available sizes below:
Select available finishes below:
More Wheel Info