Call Us
call 02-9905 4330
call 02-9905 4330
WILDLAND
WILDLAND| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 14" (Show) | ||||||
| 14" x 6" | 114.3 / 5 | - | 12 | - | 1 Piece | AU-OWH0000147 |
| 15" (Show) | ||||||
| 15" x 6" | 139.7 / 5 | - | - | - | 1 Piece | WHLSTECN00001 |
| 15" x 7" | 139.7 / 6 | - | 13 | - | 1 Piece | AU-OWH0000176 |
| 15" x 8" | 139.7 / 6 | - | -19 | - | 1 Piece | WHLSTECN00004 |
| 16" (Show) | ||||||
| 16" x 7" | 150 / 5 | - | - | - | 1 Piece | AU-OWH0000208 |
| 16" x 8" | 150 / 5 | - | -50 | - | 1 Piece | WHLSTECN00008 |
| 16" x 10" | 150 / 5 | - | -30 | - | 1 Piece | WHLSTECN00010 |
| 17" (Show) | ||||||
| 17" x 7" | 139.7 / 6 | - | 28 | - | 1 Piece | AU-OWH0000251 |
| 17" x 8" | 150 / 5 | - | - | - | 1 Piece | AU-OWH0000253 |
| 17" x 10" | 140 / 6 | - | -44 | - | 1 Piece | WHLSTECN00013 |
| 18" (Show) | ||||||
| 18" x 8" | 150 / 5 | - | 30 | - | 1 Piece | WHLSTECN00014 |
Select available sizes below:
Select available finishes below:
More Wheel Info