Call Us
call 02-9905 4330
call 02-9905 4330
WILDLAND
WILDLAND| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 6" | 139.7 / 5 | - | 5 | - | 1 Piece | WHLSTECN00017 |
| 15" x 7" | 139.7 / 6 | - | 13 | - | 1 Piece | WHLSTECN00018 |
| 15" x 8" | 139.7 / 6 | - | -19 | - | 1 Piece | WHLSTECN00020 |
| 16" (Show) | ||||||
| 16" x 7" | 139.7 / 6 | - | -15 | - | 1 Piece | WHLSTECN00021 |
| 16" x 8" | 114.3 / 6 | - | 30 | - | 1 Piece | WHLSTECN00024 |
| 17" (Show) | ||||||
| 17" x 8" | 139.7 / 6 | - | -19 | - | 1 Piece | WHLSTECN00026 |
| 17" x 10" | 139.7 / 6 | - | -44 | - | 1 Piece | WHLSTECN00029 |
| 18" (Show) | ||||||
| 18" x 8" | 114.3 / 6 | - | 35 | - | 1 Piece | WHLORDCN00006 |
Select available sizes below:
Select available finishes below:
More Wheel Info